Import-Export Bulletin Board Wellbo International Industrial Co.,Ltd Logo

Home > Offers to Sell > Industrial Machinery & Equipment > Other Machinery & Parts > Others

Contact: Catherine
Company: Wellbo International Industrial Co.,Ltd
Mechanical&Electrical Industrial Park,Luotuo Town
Ningbo 315202
China
Phone: 008613978701412
E-Mail: Send Inquiry Member for over 2 years
Date/Time:  10/29/20 4:24 GMT
 

Tapered Roller Bearing Double Row for Rolling Mill

HS Code:84824000
Material:Bearing steel
Rolling Body:Roller bearing
Load Direction:Axial bearing
Outer Dimension:Medium and Large(120-190mm)
Spherica:Non-Aligning Bearings
Separated:unseparated
The Number of Rows:Double
Two row or double row tapered roller bearings have increased radial load
capacity compared to single-row bearings. They can also handle thrust loads
from both directions.
Our bearing is will reliable qulity can replace SKF, TNT, NSK bearing. But
price is much cheaper 1/3.
Welcome the trial order.
Bearing No. Dimensions /mm Basic Load Rating
(KN) Weight
d D B Rmin rmin Cr C0r W /Kg
JRM2525/52XD 25.00 52.00 37.00 1.30 0.30 54.00 76.50 0.3758
JRM2828/58XD 28.00 58.00 42.00 2.50 0.60 58.00 82.00 0.5288
JRM3030/63XD 30.00 63.00 42.00 2.50 0.60 58.00 82.00 0.531
JRM3030/64XD 30.00 64.00 42.00 2.50 0.60 64.00 58.00 0.532
JRM3434/64XD 34.000 64.00 37.00 2.50 0.30 58.50 82.00 0.518
JRM3434/66XD 34.00 66.00 37.00 2.50 0.30 58.50 82.00 0.52
JRM3535/62XD 35.00 62.00 40.00 2.50 0.60 58.00 82.00 0.679
JRM3535/72XD 35.00 72.00 33.00 2.50 0.50 59.70 86.10 0.6866
JRM3535A/65XD 35.00 65.00 35.00 2.50 0.50 54.80 79.40 0.489
JRM3535/77XD 35.00 77.00 42.00 2.50 0.50 54.80 79.40 0.49
JRM 3535/80XD 35.00 80.00 28/21 2.50 0.50 54.80 79.40 0.49
JRM3635/68XD 36.00 68.00 33.00 3.00 0.30 53.20 78.70 0.496
JRM3637/64XD 36.00 64.00 37.00 0.30 3.50 60.30 85.00 0.547
JRM3838/74XD 38.00 74.00 36/33 3.50 0.80 63.00 94.00 0.65
JRM3938/70XD 38.00 70.00 38.00 3.50 0.80 63.00 94.00 0.6469
JRM3939/68XD 39.00 68.00 37.00 3.50 0.30 63.00 94.00 0.5497
JRM3939/72XD 39.00 72.00 37.00 3.50 0.80 63.00 94.00 0.6739
JRM3939/74XD 39.00 74.00 37.00 3.50 0.80 63.00 94.00 0.68
JRM3941/4175XD 39/41 75.00 37.00 1.60 1.50 65.60 94.00 0.725
JRM4040/72XD 40.00 72.00 37.00 3.50 0.30 65.20 101.00 0.61
JRM4242A/76A 42.00 76.00 38.00 3.30 0.50 70.70 104.40 0.7016
JRM4242B/72XD 42...00 72.00 38.00 3.70 0.30 73.70 102.00 0.6419
JRM4240/76XD 42.00 76.00 40.00 3.30 0.30 70.60 104.70 0.7249
JRM4242/82XD 42.00 82.00 36.00 3.00 0.80 86.60 116.40 0.796
JRM4249/10XD 42.00 76.00 39.00 3.50 0.50 84.70 131.30 0.6896
JRM4343/77XD 43.00 77.00 42/38 3.30 0.50 86.60 116.40 0.69
JRM4343/82XD 43.00 82.00 45.00 3.30 0.50 86.60 116.40 0.69
JRM4345/4582XD 43/45 82.00 37.00 3.30 0.50 86.60 116.40 0.8188
JRM4545A/84XD 45.00 84.00 42.00 3.50 0.30 100.50 155.00 1.062
JRM4949/84XD 49.00 84.00 43.00 0.50 3.56 99.80 164.00 0.814
JRM4949A/84AXD 49.00 84.00 48.00 0.50 3.56 99.80 164.00 1.0934
JRM5550/100XD 55.00 100.00 50.00 0.60 2.00 170.00 280.00 1.715

Minimum Order: 200 pieces

Tapered Roller Bearing Double Row for Rolling Mill
Enlarge Click to Enlarge
SOURCE: Import-Export Bulletin Board (https://www.imexbb.com/)
Report Abuse

Post an Offer to Sell

© 1996-2010 IMEXBB.com. All rights reserved.

IMEXBB.com