|
Home > Offers to Sell > Consumer Electronics > Others > Others
Contact: |
tesoooptical |
Company: |
Shenzhen Tesoo Optical Co., Ltd. |
|
Tianhui Building,Donghuanyi Road,Longhua New District,Shenzhen,China |
|
Guangdong,China 518000 |
|
China |
Phone: |
0755 28006150 |
E-Mail: |
|
|
|
Date/Time: |
6/17/22 7:12 GMT |
|
|
Camera Lens Front View
Tesoo lens front view generally meet the characteristics of wide angle, high relative illumination, high light and other features. The sensor size of camera lens front view is 1/2.3'' to 1/3''. TTL: 15.71-23mm. EFL: 2.20-3.65mm. F.NO: 1.8/2.0/2.2/2.4. Get camera lens front view quote now!
Specifications of Camera Lens Front View
PART No. TS-2316M-A00 TTL 15.91mm EFL 3.65mm F/NO 2.0 MBFL 3.68mm SENSOR SIZE 1/3'' 1/2.7'' FOV FOV (D) 108° 120° (H) 88° 97° (V) 48° 52° TV-DISTORTION <-16% <-18% MAX IMAGE CIRCLE φ8.20mm Mount M12*0.5 CONSTRUCTION All Glass +Metal DIAMENSIONS φ14*12.23 Operating temp. -40 ~ +85℃ Storage temp. -40 ~ +90℃
PART No. TS-2717O-A00 TTL 16.81mm EFL 3.20mm F/NO 2.2 MBFL 3.68mm SENSOR SIZE 1/3'' 1/2.7'' FOV FOV (D) 128° 150° (H) 105° 118° (V) 54° 60° TV-DISTORTION <-26% <-32% MAX IMAGE CIRCLE φ6.90mm Mount M12*0.5 CONSTRUCTION All Glass +Metal DIAMENSIONS φ14*13.13 Operating temp. -40 ~ +85℃ Storage temp. -40 ~ +90℃
PART No. TS-2716N-A00 TTL 15.71mm EFL 3.20mm F/NO 2.0 MBFL 3.13mm SENSOR SIZE 1/3'' 1/2.7'' FOV FOV (D) 128° 146° (H) 106° 117° (V) 56° 60° TV-DISTORTION <-26% <-30% MAX IMAGE CIRCLE φ6.90mm Mount M12*0.5 CONSTRUCTION All Glass +Metal DIAMENSIONS φ14*12.58 Operating temp. -40 ~ +85℃ Storage temp. -40 ~ +90℃
PART No. TS-2323O-A17 TTL 23mm EFL 3.20mm F/NO 1.8 MBFL 5.91mm SENSOR SIZE 1/2.7'' 1/2.3'' FOV FOV (D) 124° 152° (H) 107° 117° (V) 59° 86° TV-DISTORTION <-25% <-30% MAX IMAGE CIRCLE φ8.20mm Mount M12*0.5 CONSTRUCTION All Glass +Metal DIAMENSIONS φ17*17.09 Operating temp. -40 ~ +85℃ Storage temp. -40 ~ +90℃
PART No. TS-2717R-A00 TTL 16.60mm EFL 2.70mm F/NO 2.4 MBFL 3.86mm SENSOR SIZE 1/3'' 1/2.7'' FOV FOV (D) 160° 176° (H) 132° 140° (V) 67° 71° TV-DISTORTION <-32% <-45% MAX IMAGE CIRCLE φ6.90mm Mount M12*0.5 CONSTRUCTION All Glass+Metal DIAMENSIONS φ14*12.74 Operating temp. -40 ~ +85℃ Storage temp. -40 ~ +90℃
PART No. TS-2518S-A00 TTL 17.89mm EFL 2.55mm F/NO 2.4 MBFL 3.55mm SENSOR SIZE 1/2.7'' 1/2.5'' FOV FOV (D) 160° 176° (H) 136° 150° (V) 74° 85° DISTORTION(F-θ) <-8% <-9.7% MAX IMAGE CIRCLE φ7.70mm Mount M12*0.5 CONSTRUCTION All Glass +Metal DIAMENSIONS φ14*14.34 Operating temp. -40 ~ +85℃ Storage temp. -40 ~ +90℃
PART No. TS-2818S-A00 TTL 16.64mm EFL 2.20mm F/NO 2.0 MBFL 2.16mm SENSOR SIZE 1/3'' 1/2.7'' FOV FOV (D) 170° 188° (H) 148° 160° (V) 80° 85° DISTORTION(F-θ) <-8.2% <-9.8% MAX IMAGE CIRCLE φ6.90mm Mount M12*0.5 CONSTRUCTION All Glass +Metal DIAMENSIONS φ14*14.48 Operating temp. -40 ~ +85℃ Storage temp. -40 ~ +90℃
As one of optical lenses manufacturers, we have types automotive lens for sale, if you have needs, please contact us.
Minimum Order: 100000 pieces
Click to Enlarge
SOURCE: Import-Export Bulletin Board (https://www.imexbb.com/)
Post an Offer to Sell
© 1996-2010 IMEXBB.com. All rights reserved.
|
|